ArcGIS REST Services Directory Login
JSON

Legend (Hazards/Hazards_Landslides_Israel)

Hazus_polygon (0)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Critical_Acceleration_Tveria_polygon (1)
0.01 - 0.05 0.01 - 0.05
0.05 - 0.1 0.05 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.7 0.4 - 0.7
0.7 - 1.0 0.7 - 1.0
> 1.0 > 1.0
<all other values> <all other values>
Critical_Acceleration_Tzfat_polygon (2)
< 0.005 < 0.005
0.005 - 0.1 0.005 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.4 0.2 - 0.4
0.4 - 0.6 0.4 - 0.6
0.6 - 0.8 0.6 - 0.8
0.8 - 1.0 0.8 - 1.0
> 1.0 > 1.0
<all other values> <all other values>